$499,900
Pride of Ownership & Outdoor Oasis are the only ways to describe this incredible property! This immaculate custom built 3 bed 2 bath home sits privately on two 1 acre lots! That's right, no neighbors on either side of you! You will find a large matching detached shop for all of your projects or toy stowing, in the backyard. Directly off the back of the home is a screened in pool that opens up to a summer kitchen with an island! Inside this home boasts a large open plan that consists of over 2,200 square feet including an attached two car garage. This is a must see and will not last long!
From I-75 & US 98, Travel US 98 East, TL onto US 41/Broad St, TR onto 572/Powell Rd, TR onto Gloucester Rd, TL onto Oakcrest Cir which turns into Jacaranda Cir, TR onto Sweet Ally Ct see house on Right.
Draperies, Blinds, Ceiling Fans, Garage Door Opener, Vaulted Ceilings, High Speed internet, Open Floorplan
Sale IncludesRefrigerator, Microwave, Dishwasher, Gas Tank Owned, Stove Gas
MLS # | 114184 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 2219 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Stucco Over Frame |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 2005 |
Virtual Tour | my.matterport.com » |
Days on Market | 12 |
Homestead Year | Yes |
Zoning | SFR |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Hardwood,Carpet,Ceramic Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum,Insulated,Screens |
Type Utility | In Garage |
Garage | Detached |
Hardwood Floors | 1 |
Pool | In Ground,Screened,Spa Hot Tub |
Construction | Stucco Over Frame |
---|---|
Exterior | Fence,Rain Gutters Whole Roof,Natural Woods |
Lot Size | 2 Acres sq ft |
Acreage | 2.00 Acres |
Parking | 3+ Car, Garage, Driveway, Detached Enclosed Garage |
Out Buildings | Shed, Workshop, Storage, With Slab |
Porch Type | Screened,Front,Back |
Roof | Shingle |
Road | Paved |
Sewer | Septic Tank |
Water | Private Well |
Area | 19-Out of Area |
---|---|
County | Other |
Subdivision | Oakwood Acres |
City | Other |
State | FL |
Zip | 34604 |
Flood Zone | X |
Financing Terms | Cash, Conventional, VA FHA |
---|---|
Homeowners Association | Yes |
Association Special Assessment | No |
MLS# 114184. IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Derek Ratliff
Vylla Home
Listing information last updated Sunday, March 26th, 2023 at 11:15 AM EDT.