$149,000
Investor/Owner opportunity located in the perfect location just outside the city limits and zoned ‘Commercial, Intensive.’ Currently used as a residential homesite with 1,766 sqft, full kitchen, three large bedrooms, two full bathrooms, original wood flooring, brick wood-burning fireplace, back screened porch, two living rooms and detached garage. Property could easily be converted into a full commercial business. Frontage is a busy main highway with a daily average traffic count of 8,400. Property selling "As-is" but with a little TLC this property could have endless possibilities and could provide a great space for a future business or use as primary residential homesite or use as rental income!
From SW Main/Baya go south on SW Main, approximately two miles down on the left, across the road from Jim's Auto.
Furnished, Blinds, Fireplace, Ceiling Fans, Storage Area, Attic Storage, High Speed internet, TV Cable, Laminate Counters
Sale IncludesRefrigerator, Dishwasher, Stove Elec, Range Hood, Stainless Steel Appliances
MLS # | 115603 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1766 Sq Ft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Brick,Hardy Board,Multiple Materials |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 1959 |
Days on Market | 98 |
Zoning | CI |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Vinyl Linoleum,Hardwood,Tile |
Cooling | 1+ Wall Units |
Heating | Wall Unit |
Windows | Aluminum,Screens |
Type Utility | Room, In House |
Garage | Detached |
Hardwood Floors | 1 |
Construction | Brick,Hardy Board,Multiple Materials |
---|---|
Exterior | Fence |
Lot Size | 140x140x150x126.2 sq ft |
Acreage | 0.50 Acres |
Frontage | None |
Parking | 3+ Car, Driveway, Detached Enclosed Garage |
Out Buildings | Storage, Detached Carport Garage |
Porch Type | Screened,Back |
Roof | Metal |
Road | Paved |
Sewer | Septic Tank |
Water | Public Connected |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | LAKESIDE HEIGHTS |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash, Conventional |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 115603. IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Heather Craig
Remax Professionals, Inc.
Listing information last updated Saturday, August 13th, 2022 at 9:00 PM EDT.