$569,000
LOTS OF POTENTIAL-40 acres, front 20 ac. (south) along CR-141 wooded, back 20 ac. (north), cleared & fenced (field wire), 2006-27'x64, 4BR,2B DWMH', 3 electric hookups, 2 septics (3BR ea.) 1- 4" well, 12'x 64' covered front porch, 20'x24' RV shelter w/11x16 side shelter, 12x10 storage (wooded), 15'x38' shelter, 18x40 shelter 30'x50' open metal barn w/concrete floor. Sellers will consider selling 10 horses presently located on the property. Sellers will give possession 30-40 days after closing.
From Live Oak take US 90 West, 13.6 mi., cross river, turn right onto 277, turn left to stay on 277, go 1.3 mi., turn right onto SW Hwy. 141, go 1.7 mi., cont. onto SW CR 141, 1.6 mi., 4600 SW 63rd Run on left, see sign
Blinds, Ceiling Fans, Storage Area, High Speed internet, Laminate Counters
Sale IncludesRefrigerator, Stove Elec
MLS # | 121033 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1728 sqft |
Construction Stage | Existing Resale |
Style | Manufactured Home Unit |
Type | Frame W Vinyl Siding |
Bedrooms | 4 |
Bathrooms | 2 |
Year Built | 2006 |
Days on Market | 76 |
Homestead Year | Yes |
Zoning | AG |
Florida Room | No |
---|---|
Design | Manufactured Home Unit |
Floors | Wood Laminate |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum |
Type Utility | Room, In House |
Carport | Yes |
Garage | Detached |
Hardwood Floors | 1 |
Horse Property | 1 |
Construction | Frame W Vinyl Siding |
---|---|
Exterior | Fence,Planted Pines,Natural Woods |
Lot Size | 1800x1000 sq ft |
Acreage | 40.00 Acres |
Frontage | None |
Parking | 2 Car, Carport, Detached Carport Prefabricated |
Out Buildings | Shed, Farm Shelter, Storage, Prefabricated Shed, With Slab, Without Slab, Detached Carport Garage |
Porch Type | Front,Other-See Remarks |
Roof | Metal |
Road | Paved |
Sewer | Septic Tank,Other-See Remarks |
Water | Private Well |
Area | 10-Hamilton County - W. of US 129 |
---|---|
County | Suwannee |
Subdivision | Three Rivers Plantation W |
City | Jasper |
State | FL |
Zip | 32052 |
Flood Zone | X |
Financing Terms | Cash, Conventional, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 121033. IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Glenda McCall
Poole Realty Inc.
Listing information last updated Thursday, December 7th, 2023 at 4:00 PM EST.