$142,000
Charming 2-bedroom, 2-bath home in a great retirement community. Very spacious with a large living room, dining room, and kitchen that are all open. New central air & heat system installed 2024, all new luxury vinyl plank flooring, new lighting throughout, and fresh paint on the inside and out! Enjoy a screened-in side porch on cool mornings and evenings. Benefits of the HOA are the use of a community pool, clubhouse, shuffleboard, and a real sense of community where you can engage in potlucks, bingo nights, and community yard sales. Storage building does convey with sale.
From Lake City take US 90 head west towards Baya Ave. Take Baya Ave to east side of town. Turn right into entrance of Eastside Viilage, Pearl Terrace. Home will be down on left. Next to the cedar trees.
Insulated, Ceiling Fans, Storage Area, High Speed internet, Cable TV Available, Laminate Counters, Work Shop
Sale IncludesRefrigerator, Dishwasher, Washer, Dryer, Stove Gas
MLS # | 128425 |
---|---|
Date Listed | 2025-09-08 |
Status | Active |
Property Type | Residential |
Property SubType | Manufactured Home |
Square Feet | 1056 sqft |
Construction Stage | Existing Resale |
Style | Manufactured Home Unit |
Type | Frame W Metal Siding |
Bedrooms | 2 |
Bathrooms | 2 |
Year Built | 1986 |
Days on Market | 28 |
Zoning | RMF1 |
Florida Room | No |
---|---|
Design | Manufactured Home Unit |
Floors | Vinyl Linoleum,Wood Laminate |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum |
Type Utility | In Garage, In House |
Carport | Yes |
Hardwood Floors | 1 |
Outbuilding | Shed,Storage |
Pool | In Ground,Community |
Construction | Frame W Metal Siding |
---|---|
Lot Size | 67X127X63X126 sq ft |
Acreage | 0.20 Acres |
Parking | 1 Car, Carport |
Out Buildings | Shed, Storage |
Porch Type | Screened,Covered Patio |
Roof | Metal |
Road | Paved,Private |
Sewer | Community |
Water | Public Connected |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | EASTSIDE VILLAGE |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash, Conventional, VA |
---|---|
Homeowners Association | Yes |
Assoc. Dues | 45 Monthly |
Association Special Assessment | Yes |
MLS# 128425
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Teresa Brannon
Brannon Real Estate, Llc.
Listing updated September 8, 2025 at 12:48 am
Last checked 7 minutes ago