Sold for $325,000 Listed for $329,900
This property is not currently for sale or for rent.
Built in 2017, this beautiful brick/hardie board home still feels brand new and offers the perfect blend of style, comfort, and convenience just minutes from town. The kitchen features wood cabinetry, granite countertops, and a large center island that opens seamlessly into the spacious living area. The open-concept layout is highlighted by an elegant tray ceiling and an abundance of natural light throughout the main living areas. The primary suite offers a gorgeous bathroom and two separate closets for added convenience. Enjoy relaxing on the screened-in back porch overlooking the fenced backyard, .51 acres provides plenty of space for outdoor living and recreation.
From Hwy 90 take 247 South. Right into Mayfair S/D. Stay on Mayfair Lane. Home on the right. No sign.
Insulated, Blinds, Ceiling Fans, Garage Door Opener, Cable TV Available, Open Floorplan, Granite Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec
| MLS # | 131504 |
|---|---|
| Date Listed | 2026-05-19 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1627 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Brick,Hardy Board |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 2017 |
| Days on Market | 61 |
| Homestead Year | Yes |
| Zoning | RSF-2 |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Wood Laminate,Carpet,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum |
| Type Utility | Room, In House |
| Garage | Attached |
| Hardwood Floors | Yes |
| Construction | Brick,Hardy Board |
|---|---|
| Exterior | Fence,Rain Gutters Whole Roof |
| Lot Size | 120X182 sq ft |
| Acreage | 0.51 Acres |
| Parking | 2 Car, Garage |
| Porch Type | Screened,Front,Back |
| Roof | Shingle |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | Mayfair |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 131504
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elaine Tolar
Coldwell Banker Bishop Realty, Inc. of Lake City
Listing updated August 28, 2026 at 8:03 pm
Last checked 12 minutes ago