Sold for $245,000 Listed for $249,900
This property is not currently for sale or for rent.
PRICED RIGHT! 3 BEDROOMS, 2 BATHS. PRIVATELY LOCATED MAKES COUNTRY LIVING WITH EASY ACCESS TO EVERYTHING. SPACIOUS 1.07 ACRES. STYLISH STAINED CONCRETE FLOORS. Security system
HWY 47 S, LEFT ON SW WESTER DR. LEFT ON COATES GLN.
Ceiling Fans
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec
| MLS # | 131593 |
|---|---|
| Date Listed | 2026-05-23 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1260 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Hardy Board |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2009 |
| Days on Market | 12 |
| Zoning | A-3 |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Concrete Slab |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Insulated |
| Type Utility | In House |
| Construction | Hardy Board |
|---|---|
| Lot Size | 330x141 sq ft |
| Acreage | 1.07 Acre |
| Parking | 2 Car, Driveway |
| Porch Type | Open Patio,Back |
| Roof | Shingle |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 131593
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susan Eagle
Daniel Crapps Agency, Inc
Listing updated July 20, 2026 at 1:03 pm
Last checked 4 minutes ago