Sold for $1,300 Listed for $1,300 / month
This property is not currently for sale or for rent.
3/2 brick home on .24 of an acre. City water, gas and sewer. Within walking distance to Niblack Elementary.
GPS
Blinds, Laminate Counters
Sale IncludesRefrigerator, Stove Gas
| MLS # | 132829 |
|---|---|
| Date Listed | 2026-08-24 |
| Status | Rented |
| Property Type | Residential for Lease |
| Property SubType | Single Family Home |
| Square Feet | 1000 sqft |
| Style | Single Story |
| Type | Brick Vinyl |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 1960 |
| Days on Market | 4 |
| Zoning | RES |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Linoleum |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum,Insulated |
| Type Utility | Room, In House |
| Garage | Attached |
| Construction | Brick Vinyl |
|---|---|
| Exterior | Fence |
| Lot Size | .24 sq ft |
| Acreage | 0.24 Acres |
| Parking | 2 Car, Garage |
| Porch Type | Front,Deck |
| Roof | Metal |
| Road | Paved |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | FINLEYS ADDITION |
| City | Lake City |
| State | FL |
| Zip | 32055 |
| Flood Zone | X |
MLS# 132829
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Becky Justice
Jackie Taylor & Associates
Listing updated August 28, 2026 at 6:18 pm
Last checked 16 minutes ago