Sold for $315,000 Listed for $329,999
This property is not currently for sale or for rent.
Beautiful horse property for sale! This 9.8 acres is set up perfect for horse enthusiasts. Country quiet almost 10 acres fully fenced with automatic gate and 2000 Sq ft rustic wood frame 3 bedroom1 bath home needing some TLC. AC updated to mini split units in September 2019. 3 stall horse barn with 1 bedroom 1.5 bath Hay barn with area for horse trailer storage and 30 amp hook ,small workshop. 30 AMP RV hook up w/water. RV site has sewer hookup. Multiple buildings for storage, another small two stall shelter for horses in separate fenced area and 2 car detached garage that needs to be finished. Swimming pond
From Lake City, Take Pinemount to Left on Jafus Right on Gallant Lane, See property down on left
Insulated, Fireplace, Ceiling Fans, Vaulted Ceilings, Storage Area, Work Shop
Sale IncludesRefrigerator, Stove Elec
MLS # | 110392 |
---|---|
Date Listed | 2021-03-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 2000 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Ranch |
Type | Frame,Multiple Materials |
Bedrooms | 3 |
Bathrooms | 1 |
Year Built | 1960 |
Days on Market | 404 |
Homestead Year | Yes |
Zoning | A-3 |
Florida Room | No |
---|---|
Design | Single Story,Ranch |
Floors | Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum |
Type Utility | Room |
Garage | Attached |
Horse Property | 1 |
Pool | Other-See Remarks |
Construction | Frame,Multiple Materials |
---|---|
Exterior | Irregular Lot Size,Fence,Termite Control,Cross Fenced,Pasture |
Lot Size | 9.8 sq ft |
Acreage | 9.80 Acres |
Frontage | Pond |
Parking | 3+ Car, Garage, Other-See Remarks |
Out Buildings | Wood Barn, Shed, Workshop, Pole Barn, Detached Carport Garage, Farm Shelter, Storage, Stables |
Porch Type | Front,Deck |
Roof | Metal |
Road | Private |
Sewer | Septic Tank |
Water | Private Well |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
City | Lake City |
State | FL |
Zip | 32024 |
Flood Zone | NO |
Financing Terms | Cash |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 110392
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jackie Taylor-McCrary
Jackie Taylor & Associates
Listing updated May 20, 2022 at 5:00 pm
Last checked 11 minutes ago