Sold for $155,000 Listed for $174,900
This property is not currently for sale or for rent.
Income producing Commercial property perfect for many uses; lots of space for little $$$; great access and visibility. Confirming- space is leased. Tenant Occupied. Lease has expired, so they are mo-to-mo. Rent is $1,424.69/total monthly. Rent breaks down as follows: $1000 Base Rent $65 S/T @ 6.5% $225.04 prorated taxes $134.65 prorated ins
From US-90/Baya go Baya, right on Marion (US-441) to 1st block past Winn-Dixie on right
Handicap Facilities
MLS # | 110470 |
---|---|
Date Listed | 2021-03-19 |
Status | Sold |
Property Type | Commercial |
Property SubType | Commercial |
Square Feet | 2473 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Frame,Multiple Materials |
Year Built | 1945 |
Days on Market | 1055 |
Zoning | CG |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Vinyl Plank |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Wood |
Construction | Frame,Multiple Materials |
---|---|
Exterior | Large Lot,Handicap Access |
Lot Size | 120 x 114 sq ft |
Acreage | 0.29 Acres |
Parking | Private, Paved |
Roof | Shingle |
Road | Paved,Government Maintained |
Sewer | Public Connected |
Water | Public Connected |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
Location | Corner |
County | Columbia |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash, Lease Option |
---|---|
Association Special Assessment | No |
MLS# 110470
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tom H. Eagle
Daniel Crapps Agency, Inc
Listing updated March 19, 2024 at 1:00 pm
Last checked 8 minutes ago