Sold for $586,000 Listed for $625,000
This property is not currently for sale or for rent.
Wrap-around porch & driveway completely surround this gorgeous home! Inside, the beautiful staircase leads to 3 massive BR upstairs w/2 BA; downstairs is the great room open to kitchen w/huge bar area & prep sink; all appliances new (except double oven); separate dining room, office, laundry room plus enviable master suite downstairs; basement features vast amount of storage on the perimeter plus bedroom, game room area, living area & kitchen (perfect for mother-in-law suite) opens to screened pool area w/newer vinyl liner in 9' deep end pool USE AS IS CONTRACT (POOL HAS STRUCTURAL ISSUE; SELLER WILL REMOVE AT BUYER'S REQUEST)
From US-90/I-75 go east on US-90, right on Sisters Welcome Rd, left on Grandview, right on Lake Montgomery, left on San Juan Pl to home at end of road (WATCH VIRTUAL TOUR)
Blinds, Ceiling Fans, Storage Area, Whirlpool, 541, Open Floorplan, Corian Counters, Other-See Remarks
Sale IncludesRefrigerator, Microwave, Dishwasher, Disposal, Washer, Dryer, Glass Cooktop, Double Oven
MLS # | 110765 |
---|---|
Date Listed | 2021-04-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 6724 sqft |
Construction Stage | Existing Resale |
Style | Two Story |
Type | Concrete Blk Stucco |
Bedrooms | 5 |
Bathrooms | 5 (4 Full, 1 Half) |
Year Built | 2001 |
Days on Market | 417 |
Homestead Year | Yes |
Zoning | RSF-2 |
Florida Room | No |
---|---|
Design | Two Story |
Floors | Hardwood,Carpet,Ceramic Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum |
Type Utility | Room, In House |
Hardwood Floors | 1 |
Pool | Above Ground,Screened,Heated,Vinyl |
Construction | Concrete Blk Stucco |
---|---|
Exterior | Irregular Lot Size,Sprinkler System,Security System,Rain Gutters Whole Roof |
Lot Size | Irregular sq ft |
Acreage | 1.60 Acre |
Frontage | Pond |
Parking | 3+ Car, Driveway |
Porch Type | Screened,Front,Covered Patio,Open Patio,Wrap Around |
Roof | Metal |
Road | Paved,Government Maintained |
Sewer | Septic Tank |
Water | Public Connected |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X.02, AE |
Financing Terms | Cash, Conventional, USDA, VA FHA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 110765
Listing Provided Courtesy of Daniel Crapps
Daniel Crapps Agency, Inc
Listing updated October 19, 2022 at 4:30 pm
Last checked 8 minutes ago
IDX information provided by the North Florida MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.