$425,000
Old FL charm, classic elegance and wildlife abound on this extraordinary 13.5 acre property located in north central Florida. The beauty of this stately home is perfectly punctuated by the towering trees allowing privacy, native plants and spacious lawn. Nestled just outside of the city limits, sits this timeless classic home . The home boats warm southern charm and features 4 large bedrooms, 2 1/2 baths, large family room, living room, fireplace, spacious kitchen and so much more. The location in the county offers options for horses and livestock. So many possibilities for this unique property in an extraordinary location. Generator will convey. Located minutes from I-75 and I-10 for ease of traveling. A true pleasure to view
From W US Hwy 90; Head SE on US-90 about 4 miles and turn left onto NW Hackney Terrace and the property will be on the left.
Fireplace, Ceiling Fans, Garage Door Opener, Internet-Dialup, TV Cable, Cable TV Available, Laminate Counters
MLS # | 113238 |
---|---|
Date Listed | 2021-10-22 |
Status | Contingent |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 2384 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Ranch |
Type | Brick,Other-See Remarks |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Built | 1960 |
Days on Market | 1126 |
Zoning | RSF-2 |
Florida Room | Yes |
---|---|
Design | Single Story,Ranch |
Floors | Vinyl Linoleum,Hardwood,Tile,Other-See Remarks |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum |
Type Utility | Room, In Garage |
Florida Room | 1 |
Garage | Attached |
Hardwood Floors | 1 |
Horse Property | 1 |
Construction | Brick,Other-See Remarks |
---|---|
Exterior | Fence,Natural Woods,Pasture,Generator |
Lot Size | 500 x 962 Approx. sq ft |
Acreage | 13.69 Acres |
Parking | 2 Car, Garage, Driveway |
Out Buildings | Wood Barn, Shed, Storage |
Porch Type | Front,Deck,Covered Patio,Back,Other-See Remarks |
Roof | Metal |
Road | Paved |
Sewer | Septic Tank |
Water | Private Well |
Area | 3-N. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
City | Lake City |
State | FL |
Zip | 32055 |
Flood Zone | X, AH |
Financing Terms | Cash, Conventional, USDA, VA FHA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 113238
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Missy Zecher
Remax Professionals, Inc.
Listing updated October 24, 2024 at 6:30 pm
Last checked 6 minutes ago