Sold for $113,000 Listed for $124,500
This property is not currently for sale or for rent.
Solid concrete block with metal roof Zoned Residential office in revitalization district so it can qualify for city renovation grant monies! Have an office and live there too. Most of the renovations are complete, just add your finishing touches. Includes two additional buildable lots so you can spread out or have a parking lot or just have a great big yard for your home or business. Location can't be beat with a dentist office, professional offices, and stores nearby. Paved road. Has been a church in the past, could be again, build a parish on the empty lot, or use it as a home or an office or a home office with a great big yard on a corner lot. Refrigerator freezer and shed do not stay, building materials negotiable.
Take Railroad south off of 90 (near Brown Lantern and Dollar General)
Insulated, Blinds, Ceiling Fans, Vaulted Ceilings, Attic Storage, Handicap Modifications, High Speed internet, Internet-DSL, Cable TV Available, 541, Bonus Room, Open Floorplan
MLS # | 114862 |
---|---|
Date Listed | 2022-03-21 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1599 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Ranch |
Type | Concrete Block,Concrete Blk Stucco,Metal |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 1955 |
Days on Market | 135 |
Zoning | RO |
Florida Room | No |
---|---|
Design | Single Story,Ranch |
Floors | Concrete Slab |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum,Wood |
Type Utility | Room, Area, In House |
Construction | Concrete Block,Concrete Blk Stucco,Metal |
---|---|
Exterior | Fence,Other-See Remarks |
Lot Size | 220x120 sq ft |
Acreage | 0.60 Acres |
Parking | 3+ Car, Street, Driveway |
Out Buildings | Shed |
Porch Type | Front,Covered Patio |
Roof | Metal |
Road | Paved,Government Maintained |
Sewer | Public Connected |
Water | Public Connected |
Area | 5-S. Us 90 - E. Us 129 Suwannee |
---|---|
County | Suwannee |
Subdivision | DOWLING ADD |
City | Live Oak |
State | FL |
Zip | 32064 |
Flood Zone | X |
Financing Terms | Cash, Conventional, Consider Exchange |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 114862
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lauren Mazzio
Clear Vision Real Estate, Llc
Listing updated September 5, 2022 at 4:15 pm
Last checked 14 minutes ago