Sold for $318,000 Listed for $330,000
This property is not currently for sale or for rent.
Prime Location! Perfect spot to call home. Close to town. Ranch home with a wrap around covered front porch on 1/2 acre. This home has been nicely remodeled throughout. Home features spacious rooms, new kitchen countertops, backsplash, & sink. Tile and vinyl plank throughout. Custom tile showers in both bathrooms, freshly painted interior, and the exterior front porch. Under air spacious Florida room. Gas fireplace, high ceilings in the living room, private fenced back yard, fruit trees, and shed. Majestic oak trees for relaxing in the shade, back porch deck. Newer metal roof, water heater, & well water.
Head SE on US-90 and turn right onto SW Bascom Norris Drive, then turn right onto SW Deanna Terrace and the property will be on the right.
Blinds, Fireplace, Ceiling Fans, Garage Door Opener, High Speed internet, TV Satellite, Other-See Remarks
Sale IncludesDishwasher, Disposal, Stove Elec, Range Hood
MLS # | 115581 |
---|---|
Date Listed | 2022-05-06 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 2120 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Ranch |
Type | Brick,Wood Siding |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 1997 |
Days on Market | 234 |
Homestead Year | Yes |
Zoning | RSF-2 |
Florida Room | Yes |
---|---|
Design | Single Story,Ranch |
Floors | Vinyl Plank,Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Insulated |
Type Utility | Room, In House |
Florida Room | 1 |
Garage | Attached |
Construction | Brick,Wood Siding |
---|---|
Exterior | Fence,Fruit Trees,Rain Gutters Whole Roof |
Lot Size | 150 x 140 Approx sq ft |
Acreage | 0.54 Acres |
Parking | 2 Car, Garage, Driveway |
Out Buildings | Shed, Storage, With Slab |
Porch Type | Front,Covered Patio,Open Patio,Back,Other-See Remarks |
Roof | Metal |
Road | Paved |
Sewer | Septic Tank |
Water | Private Well |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | HOLLY HILL S/D |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash, Conventional, USDA, VA FHA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 115581
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Missy Zecher
Remax Professionals, Inc.
Listing updated January 17, 2023 at 4:00 pm
Last checked 4 minutes ago