Sold for $850,000 Listed for $1,000,000
This property is not currently for sale or for rent.
If you are looking for the best location in Suwannee then this is it! This house is the last property located on the Suwannee river before the Gulf of Mexico. This unique " Round House" has a view out every window. Come take a look and enjoy the Suwannee life!
from Old town head south on CR 349 then left over 2nd bridge in Suwannee then right on 218th st property is at the end of road. see sign
MLS # | 115937 |
---|---|
Date Listed | 2022-05-31 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 2020 sqft |
Construction Stage | Existing Resale |
Style | Multi-Level,Loft |
Type | Frame |
Bedrooms | 3 |
Bathrooms | 3 |
Year Built | 1995 |
Days on Market | 59 |
Homestead Year | Yes |
Zoning | res |
Florida Room | No |
---|---|
Design | Multi-Level,Loft |
Floors | Vinyl Linoleum,Carpet |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum,Vinyl |
Type Utility | Room |
Construction | Frame |
---|---|
Lot Size | .38 sq ft |
Acreage | 0.38 Acres |
Frontage | River,Canal |
Parking | 3+ Car, Driveway |
Out Buildings | Shed |
Porch Type | Screened,Front,Deck,Covered Patio,Open Patio,Wrap Around |
Roof | Metal |
Road | Paved |
Sewer | Community |
Water | Community |
Area | 19-Out of Area |
---|---|
County | Dixie |
City | Suwannee |
State | FL |
Zip | 32692 |
Flood Zone | A, AE |
Financing Terms | Cash, Conventional |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 115937
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Josh McDougal
Tides & Timber Realty LLC
Listing updated July 21, 2022 at 1:15 pm
Last checked 2 minutes ago