Sold for $187,000 Listed for $199,000
This property is not currently for sale or for rent.
2011 3/2 Brick home, perfect for investment or 1st time homebuyer. Located close to all amenities. Well maintained.
Baya East take a left on Church take a right on Brown, house will be on the left.
Insulated, Blinds, Ceiling Fans
Sale IncludesRefrigerator, Stove Elec
MLS # | 116338 |
---|---|
Date Listed | 2022-06-30 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1347 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Brick |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 2011 |
Days on Market | 13 |
Zoning | RES |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Wood Laminate,Ceramic Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Insulated |
Type Utility | Room, In House |
Hardwood Floors | 1 |
Construction | Brick |
---|---|
Exterior | Fence |
Lot Size | .206 sq ft |
Acreage | 0.21 Acres |
Parking | 2 Car, Driveway |
Porch Type | Open Patio,Back |
Roof | Shingle |
Road | Paved |
Sewer | Public Connected |
Water | Public Connected |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | CANOVA |
City | Lake City |
State | FL |
Zip | 32055 |
Flood Zone | X |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 116338
Listing Provided Courtesy of The Smith Team
Remax Professionals, Inc.
Listing updated August 16, 2022 at 2:15 pm
Last checked 14 minutes ago
IDX information provided by the North Florida MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.