Sold for $315,000 Listed for $315,000
This property is not currently for sale or for rent.
Like new craftsman located a short distance to town and minutes from all amenities. This home shines like new, offers an open floor plan with a great room with spacious kitchen with ample cabinet space and island bar, high ceilings, dining area, split floor plan, oversized owner's suite with a double vanity, tiled shower, garden tub and 2 walk-in closets, and covered back porch. True pride in ownership in this home!
Head SE on US-90, and turn left onto NW Brown Road, then turn right onto NW Bert Ave, then turn right onto NW Nash Road, then turn right onto NW Lake Jeffery Road, then turn left at NW Scenic Lake Drive, the turn left onto NW Kirstin Drive and the property will be on the corner on the right.
Insulated, Blinds, Ceiling Fans, Garage Door Opener, High Speed internet, TV Satellite, Granite Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec, Stainless Steel Appliances
MLS # | 116419 |
---|---|
Date Listed | 2022-07-07 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1665 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Frame,Hardy Board,Other-See Remarks |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 2020 |
Days on Market | 11 |
Homestead Year | Yes |
Zoning | PRD |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Vinyl Plank |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Insulated |
Type Utility | Room, In House |
Garage | Attached |
Construction | Frame,Hardy Board,Other-See Remarks |
---|---|
Exterior | Irregular Lot Size,Termite Control,Rain Gutters Whole Roof |
Lot Size | Irregular Lot Size sq ft |
Acreage | 0.39 Acres |
Parking | 2 Car, Garage |
Porch Type | Front,Covered Patio,Back |
Roof | Shingle |
Road | Paved |
Sewer | Septic Tank |
Water | Public Connected |
Area | 3-N. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | TURKEY CREEK UNIT 1 S/D |
City | Lake City |
State | FL |
Zip | 32055 |
Flood Zone | X |
Financing Terms | Cash, Conventional, USDA, FHA, VA |
---|---|
Homeowners Association | Yes |
Assoc. Dues | 240 Annually |
Association Special Assessment | No |
MLS# 116419
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Missy Zecher
Remax Professionals, Inc.
Listing updated August 1, 2022 at 8:00 pm
Last checked 5 minutes ago