Sold for $90,000 Listed for $99,900
This property is not currently for sale or for rent.
This manufactured home rests in an established neighbor and is in a great location close to shopping and "A" grade Pinemount Elementary. The property had a new metal roof put on in 2020, new vanity sinks, some upgraded bathroom fixtures, and new flooring in the kitchen. This is an ideal starter home or rental investment.
From Lake City take Hwy 90 West 3.8 miles then turn left onto CR 252 B. Follow 252 then turn right onto Deputy J. Davis Ln. Follow Deputy J Davis 2 miles then turn left onto Pinemount Rd. Follow Pinemount 2 miles then turn left onto Woodgate Terrace follow down then turn left onto Sweetgum and see sign on right.
Insulated, Ceiling Fans, Vaulted Ceilings, Storage Area, High Speed internet, Cable TV Available, TV Satellite, Open Floorplan, Laminate Counters
Sale IncludesDishwasher, Stove Gas, Range Hood
MLS # | 117857 |
---|---|
Date Listed | 2022-11-09 |
Status | Sold |
Property Type | Residential |
Property SubType | Manufactured Home |
Square Feet | 784 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Manufactured Home Unit |
Type | Frame W Metal Siding,Metal,Multiple Materials |
Bedrooms | 2 |
Bathrooms | 2 |
Year Built | 1992 |
Days on Market | 72 |
Homestead Year | Yes |
Zoning | RSFMH |
Florida Room | No |
---|---|
Design | Single Story,Manufactured Home Unit |
Floors | Vinyl Plank,Vinyl Linoleum,Carpet |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum,Screens |
Type Utility | None |
Carport | Yes |
Construction | Frame W Metal Siding,Metal,Multiple Materials |
---|---|
Exterior | Fence,Natural Woods |
Lot Size | 145x90 sq ft |
Acreage | 0.30 Acres |
Parking | 3+ Car, Carport, Driveway |
Out Buildings | Shed, Storage |
Porch Type | Screened,Front,Covered Patio,Back |
Roof | Metal |
Road | Paved |
Sewer | Septic Tank |
Water | Community |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Woodgate Village |
City | Lake City |
State | FL |
Zip | 32024 |
Flood Zone | X |
Financing Terms | Cash, Conventional |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 117857
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kameron Mills
NextHome Gateway Realty
Listing updated March 23, 2023 at 1:45 pm
Last checked 5 minutes ago