Sold for $183,500 Listed for $183,500
This property is not currently for sale or for rent.
This well cared for 2/1 home sits on 1.23 perimeter fenced acres; with the Osceola National Forest as its neighbor on two sides, and boasting its very own pond, here you can enjoy some of the best of North Florida’s scenery and outdoor lifestyle, much of which can even be enjoyed while relaxing on the screened back porch. There’s ample storage in the two detached garages (and under the connecting pole barn), along with power and space for all kinds of projects (the 30x26 building was previously used for woodworking). There’s even a station to clean fish! So much to love about this one… Call today to schedule a tour!
From the intersection of US-90 and North Marion Ave., head north; after 1.4 mi., turn right onto NE Gum Swamp Road. After 7.9 mi., turn right onto Mt. Carrie Road. After 1.3 mi., NE Carnation Place will be on your right. This property will be at the end on your left.
Draperies, Ceiling Fans
Sale IncludesMicrowave, Washer, Dryer, Stove Elec
MLS # | 118764 |
---|---|
Date Listed | 2023-02-11 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1200 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Frame |
Bedrooms | 2 |
Bathrooms | 1 |
Year Built | 1971 |
Days on Market | 5 |
Zoning | A-2 |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Hardwood,Carpet,Tile |
Cooling | Central Electric |
Heating | Heat Pump Air to Air |
Windows | Vinyl,Other-See Remarks |
Type Utility | In House |
Garage | Detached |
Hardwood Floors | 1 |
Construction | Frame |
---|---|
Exterior | Fence,Other-See Remarks |
Lot Size | 1.23 acres sq ft |
Acreage | 1.23 Acre |
Frontage | None |
Parking | 3+ Car, Detached, Driveway, Other-See Remarks |
Out Buildings | Wood Barn, Workshop, Storage |
Porch Type | Screened,Back |
Roof | Shingle |
Road | Graded,Government Maintained |
Sewer | Septic Tank |
Water | Private Well |
Area | 4-N. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Osceola Estates |
City | Lake City |
State | FL |
Zip | 32055 |
Flood Zone | X, A |
Financing Terms | Cash, Conventional |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 118764
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kayla Helton
Exit Realty Farm & Country
Listing updated March 29, 2023 at 11:00 pm
Last checked 3 minutes ago