$37,500
Beautiful Gated Community Not far from town. Close to Shopping, Schools, and Rivers. Cleared and ready for you to build your dream home! Site built only. Association fees believed to be $150.00 a year underground Utilities.
Head SE on US-90/E Howard St and follow for about 1.9 miles. Turn right onto CR-49 for about 1 mile. Turn into Subdivision on your right, take the right turn then take the first left. Property on left
MLS # | 118912 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Lot |
Days on Market | 29 |
Present Use | Vacant, Pasture |
Zoning | A-1 |
Florida Room | No |
---|
Lot Size | 157x250x157x250 sq ft |
---|---|
Acreage | 1.00 Acre |
Frontage | None |
Approx. Frontage Ft. | 157 |
Depth/Feet | 250 |
Road | Paved |
Sewer | None |
Water | None |
Area | 5-S. Us 90 - E. Us 129 Suwannee |
---|---|
Location | Cul-de-Sac Dead End |
County | Suwannee |
Subdivision | Eagles Pointe |
City | Live Oak |
State | FL |
Zip | 32060 |
Flood Zone | X |
Financing Terms | Cash, Conventional |
---|---|
Land Type | Subdivision |
Usage | Residential, Rural |
Homeowners Association | Yes |
Association Special Assessment | No |
MLS# 118912. IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kristina Porter
Daniel Crapps Agency, Inc
Listing information last updated Saturday, March 25th, 2023 at 4:15 AM EDT.