Sold for $390,000 Listed for $389,000
This property is not currently for sale or for rent.
Custom home on west side of town with inground pool and fenced yard with over 3 acres. Spacious foyer with double entry to living room with wood burning fireplace and French doors leading to pool. Bedrooms are to the right. Third room is currently used as an office and has a built in bookcase. Owner’s suite has large walk in closet and double vanities separate from bathroom which has a large tub and walk in shower. Separate dining room and breakfast area round out your eating spaces. Kitchen has oak cabinets and all appliances are included-a trash compactor too. Step out onto your screened back porch and enjoy the cool evenings when you aren’t swimming just steps away. There’s also a half bath with outdoor access. A shed and pole barn will house any outdoor equipment you may need to bring.
From US 90, go West to Right on Brown Rd, Left on Horizon, Right on Fett, to home on the Right.
Blinds, Fireplace, Ceiling Fans, Garage Door Opener, Internet-DSL
Sale IncludesMicrowave, Dishwasher, Disposal, Stove Elec
MLS # | 119120 |
---|---|
Date Listed | 2023-03-16 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 2647 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Ranch |
Type | Brick |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Built | 1986 |
Days on Market | 1 |
Homestead Year | Yes |
Zoning | A-3 |
Florida Room | No |
---|---|
Design | Single Story,Ranch |
Floors | Tile,Ceramic Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Insulated,Screens |
Type Utility | Room, In House |
Garage | Attached |
Pool | In Ground |
Construction | Brick |
---|---|
Exterior | Fence,Fruit Trees,Pasture |
Lot Size | 3.61 ACRES sq ft |
Acreage | 3.61 Acres |
Parking | 2 Car, Garage |
Out Buildings | Shed, Pole Barn |
Porch Type | Screened,Back |
Roof | Shingle |
Road | Paved,Government Maintained |
Sewer | Septic Tank,Other-See Remarks |
Water | Private Well |
Area | 3-N. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | FAIRFIELD HILLS |
City | Lake City |
State | FL |
Zip | 32055 |
Flood Zone | X |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 119120
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sandy Kishton
Remax Professionals, Inc.
Listing updated April 27, 2023 at 1:45 pm
Last checked 12 minutes ago