$53,000
zoned Commercial Intensive
Take sisters welcome to left on SW Business Point Drive
MLS # | 119432 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Commercial Lot |
Days on Market | 163 |
Present Use | Vacant |
Zoning | CI |
Florida Room | No |
---|
Lot Size | 1.9 sq ft |
---|---|
Acreage | 1.97 Acre |
Frontage | Pond |
Approx. Frontage Ft. | 332 |
Depth/Feet | 278 |
Road | Paved |
Sewer | None |
Water | Public Nearby |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
Location | County |
County | Columbia |
Subdivision | Southern Approaches |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | A |
Financing Terms | Cash |
---|---|
Land Type | Other-See Remarks |
Usage | Commercial |
Homeowners Association | No |
Association Special Assessment | No |
MLS# 119432. IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Stan Batten
Stan Batten Real Estate, Inc.
Listing information last updated Wednesday, September 27th, 2023 at 2:15 PM EDT.