Sold for $369,500 Listed for $385,900
This property is not currently for sale or for rent.
Stunningly well maintained 4/2 ranch situated on a 2.38/acre park like lot in the highly coveted west side of Columbia County. Too many upgrades and amenities to list (see attachment)- electric fireplace, large rooms, floating wood laminate and tile floors, all-weather lanai, attached 2-car carport, workshop with double, paved lean-to, RV parking pad that has 30amp electric service, water/sewer hookup and outdoor shower. New HVAC and hardi-plank siding- this home is built to please! Fruit trees and pond view add to the appeal!
US 90W to Brown Road, follow around curve then left into Brook Loop to home on right across from intersection with Fett
Insulated, Blinds, Fireplace, Ceiling Fans, Storage Area, Attic Storage, High Speed internet, Cable TV Available, Corian Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Washer, Dryer, Stove Elec, Glass Cooktop, Range Hood, Double Oven, Stainless Steel Appliances
MLS # | 120057 |
---|---|
Date Listed | 2023-06-13 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1848 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Ranch |
Type | Frame,Hardy Board |
Bedrooms | 4 |
Bathrooms | 2 |
Year Built | 1988 |
Days on Market | 50 |
Homestead Year | Yes |
Zoning | A3 |
Florida Room | Yes |
---|---|
Design | Single Story,Ranch |
Floors | Wood Laminate,Ceramic Tile |
Cooling | Heat Pump Air to Air |
Heating | Heat Pump Air to Air |
Windows | Insulated,Vinyl |
Type Utility | Room, In House |
Carport | Yes |
Florida Room | 1 |
Hardwood Floors | 1 |
Construction | Frame,Hardy Board |
---|---|
Exterior | Irregular Lot Size,Termite Control |
Lot Size | 2.38 Acres sq ft |
Frontage | Pond |
Parking | 2 Car, Carport |
Out Buildings | Shed, Workshop, With Slab |
Porch Type | Screened,Front,Covered Patio,Back |
Roof | Shingle |
Road | Paved |
Sewer | Septic Tank |
Water | Private Well |
Area | 3-N. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Fairfield Brook |
City | Lake City |
State | FL |
Zip | 32055 |
Flood Zone | X |
Financing Terms | Cash, Conventional, USDA, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 120057
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Angel Rogers
Hallmarkadams
Listing updated September 13, 2023 at 3:15 pm
Last checked 5 minutes ago