Sold for $164,000 Listed for $169,900
This property is not currently for sale or for rent.
Great option right in the middle of town. This 4/2 block home has a single car carport, galley kitchen, a large 20x20 (ext dimensions) Master bedroom area, metal roof installed in approx 2019. But wait until you see the backyard, a newly poured concrete patio, walkway, and a pergola/gazebo outdoor sitting area made with Osceola pine and a large outdoor ceiling fan, all in a private back yard. Note: 1565 sf is including an approx 9’x11’ laundry room that is open to interior, but does not have its own air vent. Master bedroom also has a mini split unit to keep you extra cool.
From Hwy 90 and 441, go east on hwy 90 nearly 1 mile, turn right on to Chestnut Ave by Save A Lot, then left on St. Johns, and then right on Monroe. Will be strait ahead on left.
Ceiling Fans, Laminate Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec
MLS # | 120306 |
---|---|
Date Listed | 2023-07-10 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1565 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Ranch |
Type | Concrete Block |
Bedrooms | 4 |
Bathrooms | 2 |
Year Built | 1978 |
Days on Market | 16 |
Zoning | Res |
Florida Room | No |
---|---|
Design | Single Story,Ranch |
Floors | Full W W Carpet,Vinyl Linoleum,Ceramic Tile |
Cooling | Central Electric, 1 Wall Unit |
Heating | Central Electric |
Windows | Aluminum |
Type Utility | Room |
Carport | Yes |
Construction | Concrete Block |
---|---|
Lot Size | .185 Acres sq ft |
Acreage | 0.19 Acres |
Parking | 1 Car, Carport |
Out Buildings | With Slab |
Porch Type | Front,Covered Patio |
Roof | Metal |
Road | Paved |
Sewer | Public Connected |
Water | Public Connected |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | OPAL'S ADDITION |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X, A |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 120306
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joni Stewart
Rockford Realty Group Inc
Listing updated September 28, 2023 at 5:00 pm
Last checked 13 minutes ago