Sold for $190,000 Listed for $198,900
This property is not currently for sale or for rent.
THIS COZY 2/2 HOME IS LOCATED IN EASTSIDE VILLAGE’S 55+ COMMUNITY. PROPERTY IS FENCED IN AND ON A CUL-DE-SAC. SCHEDULE YOUR APPOINTMENT TODAY.
90 EAST, RIGHT ON BAYA, RIGHT ON PEARL, LEFT ONTO PEARL, LEFT ON TRISTIN, PROPERTY ON LEFT
Blinds, Ceiling Fans, Garage Door Opener, Cable TV Available
Sale IncludesRefrigerator, Stove Elec
MLS # | 121344 |
---|---|
Date Listed | 2023-10-25 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 936 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Brick Vinyl |
Bedrooms | 2 |
Bathrooms | 2 |
Year Built | 1998 |
Days on Market | 77 |
Homestead Year | Yes |
Zoning | RES |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Vinyl Linoleum |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum,Insulated,Screens |
Type Utility | In Garage |
Garage | Attached |
Construction | Brick Vinyl |
---|---|
Exterior | Irregular Lot Size,Fence |
Lot Size | .18 sq ft |
Acreage | 0.18 Acres |
Parking | 1 Car, Garage |
Porch Type | Screened,Back |
Roof | Shingle |
Road | Paved |
Sewer | Public Connected |
Water | Public Connected |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | EASTSIDE VILLAGE |
City | Lake City |
State | FL |
Zip | 32025 |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Homeowners Association | Yes |
Assoc. Dues | 35 Monthly |
Association Special Assessment | No |
MLS# 121344
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amber Griffin
Fl Homes Realty & Mortgage
Listing updated February 27, 2025 at 6:48 pm
Last checked 7 minutes ago