Sold for $255,000 Listed for $259,000
This property is not currently for sale or for rent.
What a delight to offer this 3-bedroom 2 bath pool home! As you approach this inviting property you will be captivated by its location and charm. The warm and welcoming interior offer both a living room and family room, spacious kitchen with eat in dining room, amazing Florida room overlooking the private back, fenced backyard. The living spaces are designed for both comfort and functionality. Enjoy the private backyard and pool for entertaining or simply unwinding after a long day!
Head NE on FL-47 and turn right onto CR 242A, then turn left onto US-441, then take a right onto SE Racetrack Lane, then take a left onto SE Country Club Road, then take a left onto SE Anastasia Street and the home will be on the right.
Blinds, Fireplace, Ceiling Fans, High Speed internet, TV Cable, Laminate Counters
Sale IncludesRefrigerator, Dishwasher, Washer, Dryer, Stove Elec, Range Hood
MLS # | 121801 |
---|---|
Date Listed | 2023-12-07 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1884 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Ranch |
Type | Brick,Frame,Other-See Remarks |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 1977 |
Days on Market | 91 |
Homestead Year | Yes |
Zoning | RSF-2 |
Florida Room | No |
---|---|
Design | Single Story,Ranch |
Floors | Vinyl Linoleum,Carpet,Ceramic Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Insulated |
Type Utility | Room, In House |
Garage | Attached |
Pool | In Ground,Concrete |
Construction | Brick,Frame,Other-See Remarks |
---|---|
Exterior | Irregular Lot Size,Fence |
Lot Size | Irregular Lot Size sq ft |
Acreage | 0.65 Acres |
Parking | 2 Car, Garage, Driveway |
Out Buildings | Shed, Storage |
Porch Type | None |
Roof | Metal |
Road | Paved |
Sewer | Septic Tank |
Water | Public Connected |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | EASTWOOD S/D |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X, AH |
Financing Terms | Cash, Conventional, USDA, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 121801
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Missy Zecher
Remax Professionals, Inc.
Listing updated May 6, 2024 at 8:45 pm
Last checked 18 minutes ago