Sold for $430,000 Listed for $450,000
This property is not currently for sale or for rent.
Well maintained home, this residence showcases a stunning living space and an expansive kitchen. The main house features three bedrooms and three bathrooms, including a bonus room perfect for various uses. There is an additional living space with two bedrooms and one bathroom, offering extra versatility. Enjoy the inviting Florida room, and discover the potential within the large workshop, currently utilized as a sawmill. In addition, the property is equipped with solar panels and a water system, emphasizing its commitment to sustainability. Completing the picture, there is a dedicated office space, underlining the home's functionality. Conveniently located near shopping and restaurants, this home is a testament to both comfort and versatility.
Hwy 47 South, Left on Greenridge Lane, See Sign
Draperies, Blinds, Ceiling Fans, 541, Bonus Room, Granite Counters
Sale IncludesWater Softener Owned, Refrigerator, Microwave, Dishwasher, Washer, Dryer, Stove Elec
MLS # | 122088 |
---|---|
Date Listed | 2024-01-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 3401 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Brick |
Bedrooms | 3 |
Bathrooms | 3 |
Year Built | 1981 |
Days on Market | 60 |
Homestead Year | Yes |
Zoning | RSF-1 |
Florida Room | Yes |
---|---|
Design | Single Story |
Floors | Vinyl Plank,Carpet,Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum |
Type Utility | Room, In House |
Carport | Yes |
Florida Room | 1 |
Construction | Brick |
---|---|
Exterior | Rain Gutters Partial Roof,Solar Power Owned |
Lot Size | 1.44 Acres sq ft |
Acreage | 1.44 Acre |
Parking | 2 Car, Carport |
Out Buildings | Workshop, With Slab |
Porch Type | Front,Open Patio,Back |
Roof | Metal |
Road | Paved |
Sewer | Septic Tank |
Water | Private Well |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Greenridge Estates |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash, Conventional, USDA, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 122088
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Danielle Ross
Remax Professionals, Inc.
Listing updated April 30, 2024 at 8:00 pm
Last checked 9 minutes ago