$144,900
3 bed 2 bath home has large spacious living area and large main bedroom. Roof was recently reworked with all new screws and a new permit issued by Columbia County. Home has been repainted and upgrades done throughout. Home is sold "as-is". Please use as-is contract.
From Lake City take US-90 East, Right onto SE Andrew park Drive. Takes left at split and property is on right.
Ceiling Fans
Sale IncludesRefrigerator, Dishwasher, Range Hood
MLS # | 122562 |
---|---|
Date Listed | 2024-02-27 |
Status | Contingent |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1168 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Frame W Vinyl Siding |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 1961 |
Days on Market | 265 |
Zoning | I |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Vinyl Plank,Carpet,Tile,Other-See Remarks |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum |
Type Utility | Room, In House, Other-See Remarks |
Construction | Frame W Vinyl Siding |
---|---|
Lot Size | 133x255x134x241 sq ft |
Acreage | 0.76 Acres |
Parking | 3+ Car, Driveway |
Porch Type | Screened,Front |
Roof | Metal |
Road | Paved |
Sewer | Septic Tank |
Water | Private Well |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | ANDREWS PARK ADDTN NO 1 |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 122562
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Evan Crapps
Daniel Crapps Agency, Inc
Listing updated October 18, 2024 at 9:30 pm
Last checked 4 minutes ago