Sold for $315,000 Listed for $325,000
This property is not currently for sale or for rent.
Beautifully well maintained 3/2 home with a large screened deck & in ground pool! This staycation layout is perfect for entertaining and has plenty of room for a large family with the original garage converted into a bonus room. Updates include, new roof March 2024, new A/C 2022, new privacy fence, new carpeting in bedrooms, popcorn ceiling removed and painted, new microwave, new door hardware, new pool pump, and built in bookshelves. Large fenced in yard with one car carport on one side and a one car garage on the other. This one won't last long, call today!
Take SR 100 towards Lake Butler, turn right on CR 245, right on Plant Street and then veer right on Mossy Court. Home is on the right.
Blinds, Fireplace, Ceiling Fans, Attic Storage, High Speed internet, Cable TV Available, Bonus Room, Granite Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Washer, Dryer, Stove Elec, Glass Cooktop, Range Hood, Stainless Steel Appliances
MLS # | 122984 |
---|---|
Date Listed | 2024-04-06 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 2032 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Ranch |
Type | Frame,Wood Siding |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 1983 |
Days on Market | 29 |
Homestead Year | Yes |
Zoning | RSF-2 |
Florida Room | No |
---|---|
Design | Single Story,Ranch |
Floors | Carpet,Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Insulated |
Type Utility | In House |
Carport | Yes |
Garage | Detached |
Pool | In Ground,Screened,Concrete |
Construction | Frame,Wood Siding |
---|---|
Exterior | Fence,Rain Gutters Partial Roof |
Lot Size | Irregular sq ft |
Acreage | 0.39 Acres |
Frontage | None |
Parking | 3+ Car, Carport, Detached Enclosed Garage |
Out Buildings | Storage, Prefabricated Shed |
Porch Type | Screened,Front,Covered Patio,Back |
Roof | Shingle |
Road | Paved |
Sewer | Septic Tank |
Water | Public Connected |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Suzanne Unit 4 |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash, Conventional, USDA, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 122984
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Phillips
Daniel Crapps Agency, Inc
Listing updated June 14, 2024 at 5:45 pm
Last checked 4 minutes ago