Sold for $115,000 Listed for $133,900
This property is not currently for sale or for rent.
Awesome opportunity FIXER UPPER! This 3br/2ba double wide mobile home is located on a beautiful 1.73 acre lot at the end of a paved street fenced & gated with complete privacy. The home has an updated AC (2019), metal roof, front & back porch, vinyl plank floors, a double carport and a farm storage shelter. It may need a little cosmetic work (the previous owner had started stripping wallpaper), but with a little TLC this will make a wonderful homeplace! Take advantage of the great bones and put your personal touch on it! Great location on east side of town close to the college, high & dry no floodzone, no HOA, & no deed restrictions!
Hwy 90 East, Right on Hwy 100, Right on CR 245A, Left on Rossi Rd, Left on Mango Way, Right on Nectarine Glen, house is at the end of the road on the Right
Fireplace, Ceiling Fans, Vaulted Ceilings, High Speed internet, Cable TV Available
Sale IncludesStove Gas
MLS # | 123848 |
---|---|
Date Listed | 2024-06-26 |
Status | Sold |
Property Type | Residential |
Property SubType | Manufactured Home |
Square Feet | 1536 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Frame W Vinyl Siding,Multiple Materials |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 1982 |
Days on Market | 13 |
Zoning | Ag3 |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Vinyl Plank |
Cooling | Central Electric, Heat Pump Air to Air |
Heating | Central Electric, Heat Pump Air to Air |
Windows | Aluminum |
Type Utility | Room, In House |
Carport | Yes |
Garage | Detached |
Construction | Frame W Vinyl Siding,Multiple Materials |
---|---|
Exterior | Irregular Lot Size,Fence |
Lot Size | 1.73 acres sq ft |
Acreage | 1.73 Acre |
Parking | 2 Car, Carport, Detached Carport Prefabricated |
Out Buildings | Shed, Farm Shelter, Storage, With Slab, Detached Carport Garage |
Porch Type | Front,Back |
Roof | Metal |
Road | Paved,Government Maintained |
Sewer | Septic Tank |
Water | Private Well |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash, Conventional |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 123848
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Laura Nettles
Remax Professionals, Inc.
Listing updated July 25, 2024 at 7:30 pm
Last checked 13 minutes ago