Sold for $474,400 Listed for $479,000
This property is not currently for sale or for rent.
Take this rare opportunity to own a mini-farm on over 11 acres with a seasonal pond! 4 bedroom, 2 bath, true 2-car garage that was custom built by the original homeowner. Air conditioner only 2 years old, roof replaced in 2009. Large family room and living room and lots of space for outdoor entertaining. Multiple outbuildings including a 52 x 60 barn and a 24 x 24 pole barn, chicken coops and multiple dog kennels. Raise cows, horses, anything your heart desires! No HOA. Close to area hospitals and doctors and westside shopping. Read the captions on each pic for more details...
Take 90 west out of Lake City to Brown Rd, TURN LEFT (beside Tractor Supply) go almost to the end, just it turns back left. It's the corner 11 acres on the left. Gated entrance. Home sits back off the road.
Insulated, Draperies, Blinds, Ceiling Fans, Vaulted Ceilings, High Speed internet
Sale IncludesRefrigerator, Microwave, Dishwasher
MLS # | 123964 |
---|---|
Date Listed | 2024-07-10 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 2430 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Multi-Level,Ranch |
Type | Brick |
Bedrooms | 4 |
Bathrooms | 2 |
Year Built | 1988 |
Days on Market | 7 |
Homestead Year | Yes |
Zoning | A3 |
Florida Room | No |
---|---|
Design | Single Story,Multi-Level,Ranch |
Floors | Vinyl Plank,Wood Laminate,Ceramic Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Vinyl |
Type Utility | In House |
Garage | Attached |
Hardwood Floors | 1 |
Horse Property | 1 |
Construction | Brick |
---|---|
Exterior | Fence,Fruit Trees,Security System,Cross Fenced,Natural Woods,Pasture |
Lot Size | 749x566x700x752 sq ft |
Acreage | 11.17 Acres |
Frontage | Pond |
Parking | 2 Car, Garage |
Porch Type | Front,Deck,Covered Patio,Back,Wrap Around |
Roof | Metal |
Road | Paved,Government Maintained,County Road |
Sewer | Septic Tank |
Water | Private Well |
Area | 3-N. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
City | Lake City |
State | FL |
Zip | 32055 |
Flood Zone | X, A |
Financing Terms | Cash, Conventional, USDA, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 123964
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Teresa Brannon
Brannon Real Estate, Llc.
Listing updated August 30, 2024 at 7:45 pm
Last checked 10 minutes ago