Sold for $1,400 Listed for $1,400 / month
This property is not currently for sale or for rent.
This is a 3/2 bath with on .19 acres. It has solar panels. So enjoy the low electric bill, There are 2 living rooms. Partially fenced with a shed and a 2 car carport. Call for your appointment today.
From Lake City, Take Baya to Melrose, home is down on the left
Blinds, Ceiling Fans, 475, Internet-DSL, Cable TV Available
Sale IncludesRefrigerator, Stove Elec
MLS # | 124001 |
---|---|
Date Listed | 2024-07-11 |
Status | Rented |
Property Type | Residential for Lease |
Property SubType | Single Family Home |
Square Feet | 1490 sqft |
Style | Single Story |
Type | Concrete Blk Stucco |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 1958 |
Days on Market | 14 |
Zoning | RES |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Vinyl Plank,Carpet,Tile |
Cooling | 1 Wall Unit |
Heating | Wall Unit |
Windows | Aluminum |
Type Utility | Room, In House |
Carport | Yes |
Construction | Concrete Blk Stucco |
---|---|
Exterior | Fence,693,Security System,641 |
Lot Size | .19 sq ft |
Acreage | 0.19 Acres |
Parking | 1 Car, Carport, Driveway |
Out Buildings | Shed |
Porch Type | Screened,Deck,Back |
Roof | Metal |
Road | Paved |
Sewer | Public Connected |
Water | Public Connected |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Olivia Addition |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
MLS# 124001
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Becky Justice
Jackie Taylor & Associates
Listing updated July 25, 2024 at 6:45 pm
Last checked 9 minutes ago