Sold for $228,000 Listed for $235,000
This property is not currently for sale or for rent.
Well maintained home in 55+ community of Eastside Village. Great room with vaulted ceilings and dining room just off the great room is a TV room or office space that leads out to a covered back porch. Master suite has walk in close and walk in shower. Eat in kitchen is an option as well in this home with a good size pantry. Two guest rooms offered in this split plan home and an additional bathroom. Outside at all exit/entry doors offer built in handicap ramps and sidewalks around the entire home. Storage shed/area in back just off the covered porch.
FROM LAKE CITY TAKE BAYA EAST, TURN RIGHT ON PEARL TERRACE INTO EASTSIDE VILLAGE, TURN LEFT ON ROSEWOOD CIRCLE, THEN RIGHT ONTO ELM LOOP, HOME WILL BE ON THE RIGHT IN CURVE.
Blinds, Ceiling Fans, Garage Door Opener, Vaulted Ceilings, Handicap Modifications, Cable TV Available, Bonus Room, Laminate Counters
Sale IncludesRefrigerator, Stove Elec
MLS # | 124610 |
---|---|
Date Listed | 2024-09-05 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1374 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Brick Vinyl |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 1996 |
Days on Market | 62 |
Homestead Year | Yes |
Zoning | RES |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Full W W Carpet,Vinyl Linoleum |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum |
Type Utility | Area, In House |
Garage | Attached |
Pool | Community |
Construction | Brick Vinyl |
---|---|
Exterior | Rain Gutters Whole Roof,Underground Power |
Lot Size | .17 sq ft |
Acreage | 0.17 Acres |
Parking | 2 Car, Garage |
Out Buildings | Shed |
Porch Type | Covered Patio,Back |
Roof | Shingle |
Road | Paved |
Sewer | Public Connected |
Water | Public Connected |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Eastside Village |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Homeowners Association | Yes |
Assoc. Dues | 45 Monthly |
Association Special Assessment | No |
MLS# 124610
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kristy Baker
Fl Homes Realty & Mortgage
Listing updated November 21, 2024 at 3:00 pm
Last checked 9 minutes ago