$176,400
Looking for a great investment or your first home? This concrete block home offers 1,554 square feet of heated and cooled living space with a total of 2,334 square feet under roof, making it a solid choice for any buyer. Home Features: 3 Bedrooms & 2 Bathrooms: Spacious and functional layout for everyday living. Courtyard Area: Enjoy your own private outdoor space for relaxation or entertaining. Newer Metal Roof: Durable and low-maintenance, offering peace of mind for years to come. Prime Location: Perfectly situated near essential services, making it ideal for a residential rental or as a first home. Whether you’re a first-time homebuyer or an investor looking for a rental property, this home offers great value in a sought-after location. Contact us today for more information and to schedule a viewing!
Take Baya Ave East, turn on baker Ave, right on brown. House is on the corner of Baker Ave & Brown Street
Draperies, Blinds, Ceiling Fans, Storage Area, High Speed internet, Laminate Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec
MLS # | 125798 |
---|---|
Date Listed | 2025-01-12 |
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1554 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Ranch |
Type | Concrete Block |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 1960 |
Days on Market | 4 |
Zoning | SINGL |
Florida Room | No |
---|---|
Design | Single Story,Ranch |
Floors | Hardwood,Tile,Ceramic Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum,Vinyl |
Type Utility | Room, In House |
Garage | Attached |
Hardwood Floors | 1 |
Outbuilding | Storage |
Construction | Concrete Block |
---|---|
Exterior | Irregular Lot Size |
Lot Size | IRR sq ft |
Acreage | 0.21 Acres |
Parking | 2 Car, Garage, Street, Driveway |
Out Buildings | Storage |
Porch Type | Front,Open Patio,Back |
Roof | Metal |
Road | Paved |
Sewer | Public Connected |
Water | Public Connected |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | SUNSHINE PARK S/D |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash, Conventional |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 125798
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rosy Sparks
Remax Professionals, Inc.
Listing updated January 12, 2025 at 4:45 am
Last checked 6 minutes ago