$124,900
East Baya Ave
MLS # | 125819 |
---|---|
Date Listed | 2025-01-14 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Commercial Lot |
Days on Market | 1 |
Present Use | Vacant, Natural Woods, Investment |
Zoning | CI |
Florida Room | No |
---|
Lot Size | IRR sq ft |
---|---|
Acreage | 0.83 Acres |
Road | Paved |
Sewer | Public Nearby |
Water | Public Nearby |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
Location | Corner |
County | Columbia |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash, Conventional |
---|---|
Land Type | Tracts |
Usage | Commercial |
Homeowners Association | No |
Association Special Assessment | No |
MLS# 125819
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rosy Sparks
Remax Professionals, Inc.
Listing updated January 14, 2025 at 7:00 pm
Last checked 4 minutes ago