$35,000
ROLLING MEADOWS! Beautiful area for your site-built home; enjoy a quite life-style at the end of a cul-de-sac that boasts well-maintained homes; this S/D participates in street light program plus underground utilities; see deed restrictions for mandated requirements; this home is in flood zone, however, owner said this lot has not flooded (even thru Hurricane Debbie)
From US-90/SR-247 go S on SR-247, left on SW Callahan, right on SW Morning Glory, right on SW Buttercup to end of cul-de-sac - see sign on left
MLS # | 126654 |
---|---|
Date Listed | 2025-04-07 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Lot |
Days on Market | 5 |
Present Use | Vacant |
Zoning | RSF-2 |
Florida Room | No |
---|
Lot Size | 115'x190' sq ft |
---|---|
Acreage | 0.50 Acres |
Frontage | None |
Approx. Frontage Ft. | 115 |
Depth/Feet | 190 |
Road | Paved |
Sewer | None |
Water | Public Nearby |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
Location | Inside, Cul-de-Sac Dead End |
County | Columbia |
Subdivision | Rolling Meadows |
City | Lake City |
State | FL |
Zip | 32024 |
Flood Zone | X, A |
Financing Terms | Cash, Conventional |
---|---|
Land Type | Subdivision,Residential Lot |
Usage | Residential |
Homeowners Association | No |
Association Special Assessment | No |
MLS# 126654
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Daniel Crapps
Daniel Crapps Agency, Inc
Listing updated April 7, 2025 at 8:18 pm
Last checked 1 minute ago