$289,900
Located in a 55+ deed restricted community, this beautiful home has many updates and extras for you to enjoy. 2 bedroom split plan with 2 full baths (granite counters) in each bedroom. Kitchen has been updated with cabinets and granite countertops with a desk/workstation, pantry, and Samsung appliances. In the garage, you have a work bench and built in shelving for extra storage, pull down ladder for attic access and a manual screen enclosure. Built in shelving in the living area around the doorway that leads to the enclosed, heated & cooled sunroom. Then off the sunroom, you have 2 separate Trex decks; one with a retractable sunshade and the other leading to a fenced area for pets. Larger yard dips back into a wooded area. Roof replaced in 2022 and HVAC replaced in 2024. Must see to appreciate, make an appointment to see this lovely home.
From US 90 and Baya Ave., take Baya Ave East to Eastside Village entrance, Right on Pearl Terr, right on Rosewood Cir., Left on Rosewood Circle to home on the left. See sign.
Blinds, Ceiling Fans, Garage Door Opener, Attic Storage, Cable TV Available, Granite Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Disposal, Washer, Dryer, Glass Cooktop
MLS # | 126852 |
---|---|
Date Listed | 2025-04-23 |
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1649 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Ranch |
Type | Brick Vinyl |
Bedrooms | 2 |
Bathrooms | 2 |
Year Built | 2001 |
Days on Market | 16 |
Homestead Year | Yes |
Zoning | SFR |
Florida Room | Yes |
---|---|
Design | Single Story,Ranch |
Floors | Vinyl Linoleum,Wood Laminate |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Insulated,Screens,Vinyl |
Type Utility | Area, In Garage |
Florida Room | 1 |
Garage | Attached |
Hardwood Floors | 1 |
Pool | Community |
Construction | Brick Vinyl |
---|---|
Exterior | Irregular Lot Size,Fence,Rain Gutters Whole Roof,Natural Woods |
Lot Size | .83 ACRES sq ft |
Acreage | 0.83 Acres |
Frontage | Creek |
Parking | 1 Car, Garage, Driveway |
Porch Type | Deck,Back |
Roof | Shingle |
Road | Paved |
Sewer | Community |
Water | Public Connected |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Eastside Village |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X, A |
Financing Terms | Cash, Conventional, USDA, FHA, VA |
---|---|
Homeowners Association | Yes |
Assoc. Dues | 45 Monthly |
Association Special Assessment | No |
MLS# 126852
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sandy Kishton
Re/MAX Blue Coast
Listing updated April 23, 2025 at 5:48 pm
Last checked 5 minutes ago