Sold for $2,000 Listed for $2,000 / month
This property is not currently for sale or for rent.
THIS BEAUTY IS NESTLED IN A QUIET SUBDIVISION ON THE SOUTH SIDE OF TOWN CLOSE TO MIDDLE AND ELEMENTRY SCHOOLS, BANKS AND SHOPPING
GOOGLE MAPS
Insulated, Blinds, Ceiling Fans, 722, Cable TV Available
Sale IncludesRefrigerator, Microwave, Dishwasher, Disposal, Stove Elec, Glass Cooktop
| MLS # | 126943 |
|---|---|
| Date Listed | 2025-05-07 |
| Status | Rented |
| Property Type | Residential for Lease |
| Property SubType | Single Family Home |
| Square Feet | 1408 sqft |
| Style | Single Story |
| Type | Hardy Board |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2010 |
| Days on Market | 453 |
| Zoning | SFH |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Insulated |
| Type Utility | In House |
| Outbuilding | Storage |
| Construction | Hardy Board |
|---|---|
| Exterior | Fence,838,693,Security System,641 |
| Lot Size | IRREG sq ft |
| Acreage | 0.51 Acres |
| Parking | 2 Car, Driveway |
| Out Buildings | Storage |
| Porch Type | Open Patio,Back |
| Roof | Metal |
| Road | Paved |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | EDGEWOOD ESTATES |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
MLS# 126943
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Victor Lantroop
United Country Dicks Realty
Listing updated August 3, 2026 at 7:18 pm
Last checked 15 minutes ago