$349,900
Welcome to this beautiful 4-bedroom, 3-bathroom brick home located in the highly sought-after area of Lake City, Florida. Offering 2,809 sq ft of living space and sitting on TWO full lots (Lot 49 & Lot 50), this property provides the perfect blend of space, comfort, and value. Inside, you’ll find a well-designed layout that includes a large bonus room, perfect for a game room, home office, or media space. The generously sized master suite offers a private retreat with room to relax and unwind. The home also features a total of 3,975 sq ft under roof, giving you ample room for storage, entertaining, or expanding your lifestyle. Whether you're looking for space, location, or long-term home, this Lake City gem checks every box. Schedule your showing today!
Turn left onto US-90 W,Turn left onto SW McFarlane Ave,Turn right onto SW Grandview St,Turn left onto SW Jaguar Dr,Turn left onto SW Gator Way
Insulated, Draperies, Blinds, Ceiling Fans, Garage Door Opener, Vaulted Ceilings, Storage Area, Bonus Room, Laminate Counters
Sale IncludesRefrigerator, Stove Elec
MLS # | 127307 |
---|---|
Date Listed | 2025-06-02 |
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 2809 sqft |
Construction Stage | Existing Resale |
Style | Multi-Level,Two Story,Ranch |
Type | Brick,Brick Vinyl,Multiple Materials |
Bedrooms | 4 |
Bathrooms | 3 |
Year Built | 2001 |
Days on Market | 2 |
Homestead Year | Yes |
Zoning | SINGL |
Florida Room | No |
---|---|
Design | Multi-Level,Two Story,Ranch |
Floors | Vinyl Plank,Carpet,Ceramic Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Vinyl |
Type Utility | Room, In House |
Carport | Yes |
Garage | Attached |
Construction | Brick,Brick Vinyl,Multiple Materials |
---|---|
Exterior | Irregular Lot Size,Fence,Rain Gutters Whole Roof |
Lot Size | IRR sq ft |
Acreage | 0.36 Acres |
Parking | 3+ Car, Garage, Carport, Street, Driveway |
Porch Type | Front |
Roof | Shingle |
Road | Paved |
Sewer | Public Connected |
Water | Public Connected |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | CYPRESS LANDING S/D |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 127307
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rosy Sparks
Remax Professionals, Inc.
Listing updated June 2, 2025 at 5:48 pm
Last checked 1 minute ago