$899,999
Great Opportunity, Close to City Limits, Beautiful High Dry Total Useable Land. Road Frontage Purchased for Paving Of Road Later This Year. Subdivision Potential or Lots of Options. 20.02 Acres Has Contract on it but Kick Out Clause Applied, so if New Buyer has better offer and Funds let us know.
West Hwy 90, left on Mayo Rd, or Closer Drive, West Pinemount, right on Mayo Rd.
MLS # | 128039 |
---|---|
Date Listed | 2025-08-09 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Acreage |
Days on Market | 58 |
Present Use | Vacant, Pasture |
Zoning | A-3 |
Florida Room | No |
---|
Lot Size | 64 AC sq ft |
---|---|
Acreage | 64.00 Acres |
Frontage | Highway |
Approx. Frontage Ft. | 2,320 |
Depth/Feet | 1,150 |
Road | Paved,Government Maintained |
Sewer | None |
Water | None |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
Location | Inside, County |
County | Columbia |
City | Lake City |
State | FL |
Zip | 32024 |
Flood Zone | X |
Financing Terms | Cash, Conventional, USDA |
---|---|
Land Type | Tracts,Farm |
Usage | Residential, Agricultural, Pasture, Manufactured Homes Allowed |
Homeowners Association | No |
Association Special Assessment | No |
MLS# 128039
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Leonard Dicks
Florida Land Network
Listing updated September 20, 2025 at 12:18 pm
Last checked 14 minutes ago