$59,900
Amazing Opportunity Close to Town, Road to be Paved Soon, Right of Way being Purchased. High Dry Land Close to Town. Not many Properties like this one. Not Surveyed, Estimated Acreage.
West Pinemount, right on Mayo Rd on left
| MLS # | 128525 |
|---|---|
| Date Listed | 2025-09-15 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Acreage |
| Days on Market | 107 |
| Present Use | Vacant, Agricultural |
| Zoning | Ag 3 |
| Florida Room | No |
|---|
| Lot Size | 2.50 Ac sq ft |
|---|---|
| Acreage | 2.50 Acres |
| Approx. Frontage Ft. | 650 |
| Depth/Feet | 352 |
| Road | Paved,Graded,Government Maintained |
| Sewer | None |
| Water | None |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| Location | County |
| County | Columbia |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, USDA |
|---|---|
| Land Type | Residential Lot,Tracts,Farm |
| Usage | Residential, Agricultural, Manufactured Homes Allowed |
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 128525
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Leonard Dicks
Florida Land Network
Listing updated November 17, 2025 at 12:23 pm
Last checked 7 minutes ago