$598,500
42.75 Acres Beautiful Rolling High Dry Land, Mayo Rd to be Paved Soon, right of way being purchased now. Additional 20.02 Acres Can be Purchased, Now has Contract on 20.02 Acres but Kick Out Clause in Place. Many Opportunities with this Special and Rare Property. Survey will verify Acreage.
West Pinemount Rd, right on Mayo Rd on right, West 90 left on Mayo Rd.
MLS # | 128618 |
---|---|
Date Listed | 2025-09-22 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Acreage |
Days on Market | 12 |
Present Use | Vacant, Pasture, Agricultural |
Zoning | Ag 3 |
Florida Room | No |
---|
Lot Size | 42.75 sq ft |
---|---|
Acreage | 42.75 Acres |
Frontage | Highway |
Approx. Frontage Ft. | 1,550 |
Depth/Feet | 1,585 |
Road | Paved,Graded,Government Maintained |
Sewer | None |
Water | None |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
Location | County |
County | Columbia |
City | Lake City |
State | FL |
Zip | 32024 |
Flood Zone | X |
Financing Terms | Cash, Conventional, USDA |
---|---|
Land Type | Residential Lot,Tracts,Farm |
Usage | Residential, Agricultural, Ranches, Pasture, Manufactured Homes Allowed |
Homeowners Association | No |
Association Special Assessment | No |
MLS# 128618
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Leonard Dicks
Florida Land Network
Listing updated September 22, 2025 at 3:48 pm
Last checked 16 minutes ago