$274,900
This brand new 2025 home offers a spacious 4-bedroom, 2 bath modern mobile home that sits on a 2acre lot, offering the perfect blend of comfort, privacy, and room to grow. Inside, you’ll find an open concept floor plan with bright natural light, a stylish kitchen featuring new cabinetry and stainless appliances, and a large living area ideal for entertaining or relaxing. Step outside to enjoy the peaceful country setting, the property provides plenty of space for outdoor activities, gardening, or adding a workshop or pool. The lot is cleared, level, and easily accessible, offering the best of both worlds, quiet rural living just minutes from downtown Lake City
From Lake City Head north on Marion Ave/US-441, go 5 miles and take a left onto NW Olive Gln and go to end of road, see sign on the right side.
Blinds, Ceiling Fans, High Speed internet, Internet-DSL, Open Floorplan, Laminate Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec
| MLS # | 129100 |
|---|---|
| Date Listed | 2025-10-30 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manufactured Home |
| Square Feet | 1904 sqft |
| Construction Stage | New Never Occupied |
| Style | Manufactured Home Unit |
| Type | Frame W Vinyl Siding |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 2025 |
| Days on Market | 22 |
| Zoning | MOBIL |
| Florida Room | No |
|---|---|
| Design | Manufactured Home Unit |
| Floors | Vinyl Linoleum |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Vinyl |
| Type Utility | Room, In House |
| Construction | Frame W Vinyl Siding |
|---|---|
| Exterior | Irregular Lot Size |
| Lot Size | Irr sq ft |
| Acreage | 2.00 Acres |
| Parking | 3+ Car, Driveway |
| Porch Type | Front,Deck |
| Roof | Shingle |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 3-N. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | CARTER PLACE S/D |
| City | Lake City |
| State | FL |
| Zip | 32055 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, USDA, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 129100
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rosy Sparks
Remax Professionals, Inc.
Listing updated October 30, 2025 at 7:03 pm
Last checked 15 minutes ago