Sold for $1,295 Listed for $1,295 / month
This property is not currently for sale or for rent.
FRESHLY UPDATED, 2/1. MOVE IN READY. TAKE ADVANTAGE OF GOLF COURSE & CLUBHOUSE NEARBY. No pets allowed
CR 247 TO LEISURE DR. DUPLEXES ON LEFT
Blinds, Ceiling Fans, 722, Cable TV Available, Granite Counters
Sale IncludesWater Softener Owned, Refrigerator, Stove Elec
| MLS # | 129292 |
|---|---|
| Date Listed | 2025-11-18 |
| Status | Rented |
| Property Type | Residential for Lease |
| Property SubType | Duplex |
| Square Feet | 1038 sqft |
| Style | Single Story |
| Type | Brick |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Built | 1980 |
| Days on Market | 58 |
| Zoning | Res |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Plank |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Vinyl |
| Type Utility | Room, In House |
| Golf Course | Yes |
| Construction | Brick |
|---|---|
| Exterior | 693,641 |
| Lot Size | .47 sq ft |
| Parking | 2 Car, 841 |
| Porch Type | Front,Back |
| Roof | Metal |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | Quail Heights |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
MLS# 129292
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susan Eagle
Daniel Crapps Agency, Inc
Listing updated January 14, 2026 at 11:03 pm
Last checked 10 minutes ago