$238,840
Pinemount Rd to Right on Mayo Rd, on Right
| MLS # | 129487 |
|---|---|
| Date Listed | 2025-12-09 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Acreage |
| Days on Market | 255 |
| Present Use | Vacant, Pasture, Agricultural |
| Zoning | Ag 3 |
| Florida Room | No |
|---|
| Lot Size | 17.06 sq ft |
|---|---|
| Acreage | 17.06 Acres |
| Frontage | None |
| Approx. Frontage Ft. | 685 |
| Depth/Feet | 1,137 |
| Road | Private |
| Sewer | None |
| Water | None |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| Location | Inside, County |
| County | Columbia |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, USDA |
|---|---|
| Land Type | Residential Lot,Tracts,Farm |
| Usage | Residential, Agricultural, Ranches, Pasture, Manufactured Homes Allowed, Recreational |
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 129487
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Leonard Dicks
Florida Land Network
Listing updated December 9, 2025 at 12:19 am
Last checked 1 minute ago