Sold for $2,100 Listed for $2,100 / month
This property is not currently for sale or for rent.
THIS BEAUTY IS OVER 1700 SQ. FT. 4 BED 2 BATH IN A QUIET LOCATION KNOWNB AS STONEHENGE ABOUT 3 MILES SOUTH OF TOWN
GOOGLE MAPS
470, Blinds, Ceiling Fans, Garage Door Opener
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec
| MLS # | 129601 |
|---|---|
| Date Listed | 2025-12-23 |
| Status | Rented |
| Property Type | Residential for Lease |
| Property SubType | Single Family Home |
| Square Feet | 1736 sqft |
| Style | Single Story |
| Type | Hardy Board |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 2023 |
| Days on Market | 3 |
| Zoning | SFH |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Plank,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Insulated |
| Type Utility | In House |
| Garage | Attached |
| Construction | Hardy Board |
|---|---|
| Exterior | 838,693,641 |
| Lot Size | IRREG sq ft |
| Acreage | 0.51 Acres |
| Parking | 2 Car, Garage, Driveway |
| Porch Type | Open Patio,Back |
| Roof | Shingle |
| Road | Paved |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | STONEHENGE |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
MLS# 129601
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Victor Lantroop
United Country Dicks Realty
Listing updated December 19, 2025 at 9:18 pm
Last checked 17 minutes ago