$229,000
This 3-bedroom, 2-bath home sits on a desirable corner lot and offers so much to enjoy. The updated kitchen features solid-surface countertops and opens to a bright dining area with sliding glass doors leading to the spacious, fully fenced backyard—perfect for entertaining or everyday enjoyment. Outside, you’ll find a pole barn with water and electric, a charming gazebo, and a chicken coop—ideal for hobbyists or those seeking a touch of country living. A fantastic property with room to grow and enjoy! Updates include an Architectural shingled roof installed in January 2014 and a septic drain field completed in June 2017.
From State Road 47, turn right onto CR 242A, then take a left onto US-41/441, then take a right onto SE Racetrack Lane, to a left onto SE Country Club Road, then take a left onto SE Polk Lane and the home will be on the left.
Insulated, Blinds, Ceiling Fans, Cable TV Available, Corian Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Washer, Dryer, Stove Elec, Range Hood
| MLS # | 129832 |
|---|---|
| Date Listed | 2026-01-12 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1211 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Brick,Frame |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1978 |
| Days on Market | 25 |
| Homestead Year | Yes |
| Zoning | RSF-2 |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Plank,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum |
| Type Utility | In Garage |
| Garage | Attached |
| Outbuilding | Pole Barn,With Slab |
| Construction | Brick,Frame |
|---|---|
| Exterior | Fence |
| Lot Size | 108 x 180 Approx sq ft |
| Acreage | 0.43 Acres |
| Parking | 1 Car, Garage, Driveway |
| Out Buildings | Pole Barn, With Slab |
| Porch Type | Front,Deck,Back |
| Roof | Shingle |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Public Connected |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | VILLAGE WOOD |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, USDA, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 129832
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Missy Zecher
Remax Professionals, Inc.
Listing updated January 13, 2026 at 12:48 am
Last checked 15 minutes ago