Sold for $299,900 Listed for $309,900
This property is not currently for sale or for rent.
Beautifully maintained home located in Quail Heights Country Club! Street is maintained by the Country Club. No HOA! Recent upgrades include a new metal roof installed in 2020, new AC unit in 2025, wood laminate flooring, new garage door, and new ceiling fans throughout. The open-concept kitchen flows seamlessly into the living room and dining area, making it ideal for everyday living and entertaining. The spacious primary suite features a walk-in closet and offers a comfortable private retreat. Enjoy peaceful mornings or evenings relaxing on the screened-in back porch overlooking the golf course. This home is move-in ready!
From Lake City take State Rd 247 South. Left on Leisure Dr. Right on Quail Heights Terrace. Home on the right.
Ceiling Fans, Cable TV Available, Laminate Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec
| MLS # | 129861 |
|---|---|
| Date Listed | 2026-01-15 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1529 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Brick |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1992 |
| Days on Market | 39 |
| Homestead Year | Yes |
| Zoning | RSF-2 |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Wood Laminate,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Other-See Remarks |
| Type Utility | In House |
| Garage | Attached |
| Golf Course | Yes |
| Hardwood Floors | Yes |
| Outbuilding | Shed,Storage |
| Construction | Brick |
|---|---|
| Exterior | Irregular Lot Size |
| Lot Size | 145 X 170 sq ft |
| Acreage | 0.43 Acres |
| Frontage | Golf Course |
| Parking | 2 Car, Garage, Driveway |
| Out Buildings | Shed, Storage |
| Porch Type | Screened,Front,Back |
| Roof | Metal |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Community |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | Quail Heights Park |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 129861
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elaine Tolar
Coldwell Banker Bishop Realty, Inc. of Lake City
Listing updated April 8, 2026 at 6:58 pm
Last checked 14 minutes ago