$85,000
*Multiple Offers received - Highest and Best due January 30th, by 2 pm est.* Located in Lafayette County, just across the river, is where you will find this 3-bedroom, 2-bath DWMH. Sitting on 1.92 acres (two lots), the property provides plenty of room to spread out. Inside offers a split floor plan complete with a fireplace in the living room. With a functional layout, this property presents an excellent opportunity for buyers looking to add value and make it their own. Convenient to local amenities and North Florida’s outdoor attractions, this home is waiting for you.
From Live Oak take SR 51 approx 20 miles, cross Hal Adams Bridge, turn left on CR 354, in approx 1 mile turn left on Foster Drive go approx 1 mile, turn right on Riverside. Property on right starts at the corner of Riverside and Laurie Ln.
Fireplace, Ceiling Fans, Vaulted Ceilings
| MLS # | 129978 |
|---|---|
| Date Listed | 2026-01-24 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manufactured Home |
| Square Feet | 1320 sqft |
| Construction Stage | Existing Resale |
| Style | Manufactured Home Unit |
| Type | Frame W Vinyl Siding |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2007 |
| Virtual Tour | zillow.com » |
| Days on Market | 18 |
| Zoning | ESA-2 |
| Florida Room | No |
|---|---|
| Design | Manufactured Home Unit |
| Floors | Vinyl Linoleum,Other-See Remarks |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum |
| Type Utility | Room, In House |
| Outbuilding | Shed |
| Construction | Frame W Vinyl Siding |
|---|---|
| Exterior | Natural Woods |
| Lot Size | 1.11 ac and 0.81 ac sq ft |
| Acreage | 1.92 Acre |
| Frontage | None |
| Parking | 3+ Car, Driveway |
| Out Buildings | Shed |
| Porch Type | Front,Deck,Other-See Remarks |
| Roof | Shingle,Other-See Remarks |
| Road | Graded |
| Sewer | Septic Tank |
| Water | Private Well,Other-See Remarks |
| Area | 11-Lafayette County |
|---|---|
| County | Lafayette |
| Subdivision | Riverside Estates |
| City | Mayo |
| State | FL |
| Zip | 32066 |
| Flood Zone | AE-FW |
| Financing Terms | Cash |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 129978
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mindy Wilkison
Poole Realty Inc.
Listing updated January 30, 2026 at 2:20 am
Last checked 7 minutes ago