Sold for $1,095 Listed for $1,095 / month
This property is not currently for sale or for rent.
No smoking inside no pet without Owners approval with a non-refundable pet fee
S US Hwy 441 pass livestock market cross the creek multiple family gray building on west side of hwy Palm Villa Apartments
Blinds, Ceiling Fans, Laminate Counters
Sale IncludesRefrigerator, Microwave, Washer, Dryer, Stove Elec
| MLS # | 129986 |
|---|---|
| Date Listed | 2026-01-19 |
| Status | Rented |
| Property Type | Residential for Lease |
| Property SubType | Duplex |
| Square Feet | 575 sqft |
| Style | Single Story |
| Type | Concrete Blk Stucco |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Days on Market | 16 |
| Zoning | SFH |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Tile |
| Cooling | 1 Wall Unit |
| Heating | Wall Unit |
| Windows | Aluminum,Screens |
| Type Utility | Shed, Separate |
| Outbuilding | Prefabricated Shed |
| Construction | Concrete Blk Stucco |
|---|---|
| Lot Size | .25 sq ft |
| Acreage | 0.25 Acres |
| Parking | 1 Car, Driveway |
| Out Buildings | Prefabricated Shed |
| Porch Type | None |
| Roof | Metal |
| Road | Graded |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | N/A |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
MLS# 129986
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Denise Bose
Denise Milligan-Bose Realty, Inc
Listing updated February 3, 2026 at 7:52 pm
Last checked 7 minutes ago