$399,000
Discover Your Private Retreat with Development Potential: This charming and cozy home is nestled on 5.57 acres of beautifully landscaped grounds. Enjoy the tranquil Florida lifestyle from the comfort of your front and back porches, overlooking lush, peaceful surroundings. The property is an outdoor enthusiast's dream, featuring an oversized garage, a dedicated workshop, a pole barn, and a storage container. Inside, the spacious layout includes a large living room anchored by a warm brick fireplace and abundant storage throughout. Investment Opportunity: The expansive land offers valuable split potential, allowing the parcel to be divided into 3 additional homesites. This excellent location is just outside the city of Live Oak and conveniently close to Lake City amenities. Interior photos coming soon.
From 49 and 90, take 49 South, go 1/4 miles turn right on 94th St look for sign on left.
Insulated, Draperies, Blinds, Fireplace, Ceiling Fans, Garage Door Opener, Vaulted Ceilings, Storage Area
Sale IncludesRefrigerator, Dishwasher, Stove Elec
| MLS # | 130011 |
|---|---|
| Date Listed | 2026-01-27 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 2045 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Wood Siding |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1988 |
| Days on Market | 10 |
| Zoning | RSF-1 |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Linoleum,Carpet,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Insulated |
| Type Utility | In House |
| Garage | Attached |
| Outbuilding | Workshop,Pole Barn,Storage |
| Construction | Wood Siding |
|---|---|
| Exterior | Rain Gutters Partial Roof |
| Lot Size | 5.57 sq ft |
| Acreage | 5.57 Acres |
| Parking | 3+ Car, Garage, Driveway |
| Out Buildings | Workshop, Pole Barn, Storage |
| Porch Type | Front,Deck,Back |
| Roof | Shingle |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 5-S. Us 90 - E. Us 129 Suwannee |
|---|---|
| County | Suwannee |
| City | Live Oak |
| State | FL |
| Zip | 32060 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 130011
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amanda Senea
Poole Realty Inc.
Listing updated January 30, 2026 at 6:33 pm
Last checked 4 minutes ago